Phone Series | Antutu Benchmark |
---|---|
Redmi Note 8 Pro | 284.262 |
Redmi Note 9 Pro | 274.596 |
Redmi Note 9s | 253.557 |
Redmi Note 9 | 195.717 |
Redmi Note 7 Pro | 185.115 |
Redmi Note 8 | 173.944 |
Redmi Note 8T | 170.719 |
Redmi Note 7 | 144.599 |
Redmi Note 5 | 116.663 |
Redmi Note 6 Pro | 115.991 |
Redmi Note 5 Pro | 109.692 |
Redmi Note 3 Pro | 91.531 |
Redmi Note 4 | 75.984 |
Redmi Note 6 | 75.352 |
Redmi Note 4 Prime | 62.359 |
Redmi Note 4X | 61.718 |
Redmi Note 3 | 49.889 |
Redmi Note 2 | 48.022 |
Redmi Note 5A Prime | 45.402 |
Redmi Note 5A | 32.000 |
Redmi Note Prime | 22.928 |
Redmi Note 4G | 21.897 |
Antutu Benchmark of Redmi Note Series we present above might help you decide what Redmi Note phone you would buy. But you need to remember that the benchmark shouldn’t be the only determining factor in buying. There are many factors that you need to consider beforehand. So, you have to gather information as much as possible, in order to get a Redmi Note Phone that fits your need.
You may find Antutu Benchmark for Redmi series in the following link:
Antutu Benchmark for Xiaomi Redmi – Ranking
Please follow and like us:
Pingback: Antutu Benchmark of Xiaomi Redmi - Ranking - vsark
Pingback: Antutu Benchmark of Xiaomi Mi Series - Ranking - vsark