Phone Series | Antutu Benchmark |
---|---|
K30 Pro Zoom Edition | 593.686 |
Redmi K30 5G | 259.758 |
Redmi 9 4/64 Helio G80 | 199.947 |
Redmi 7 Pro 3GB/32GB | 135.991 |
Redmi 7 Global 3GB/32GB | 99.554 |
Redmi 9c 3/64 Helio G35 | 97.532 |
Redmi 8 | 92.875 |
Redmi 6 Pro | 89.000 |
Redmi Pro | 86.470 |
Redmi 9A | 86.084 |
Redmi S2 | 78.004 |
Redmi 5 Plus | 76.883 |
Redmi 6 | 75.399 |
Redmi 7A 2GB/16GB | 74.000 |
Redmi 5 | 70.000 |
Redmi 4 Prime | 62.359 |
Redmi Y2 | 61.000 |
Redmi 4X | 57.686 |
Redmi 6A | 55.277 |
Redmi 4A | 43.869 |
Redmi 4 | 42.989 |
Redmi 4X Pro | 42.152 |
Redmi 3S Prime | 41.953 |
Redmi Y1 | 41.000 |
Redmi 3S | 37.647 |
Redmi 3 Prime | 36.059 |
Redmi 3X | 35.787 |
Redmi 3 Pro | 33.726 |
Redmi 3 | 33.726 |
Redmi 5A | 32.000 |
Redmi Y1 Lite | 32.000 |
Redmi 2A | 24.000 |
Redmi 2 | 23.559 |
Redmi 1S | 21.467 |
Redmi 2 prime | 20.745 |
Antutu Benchmark Of Xiaomi Redmi we list above might help you decide what Redmi you would buy. But you need to remember that the benchmark shouldn’t be the only determining factor in buying it. There are many factors that you need to consider beforehand. So, you have to be well informed about it, in order to get a smartphone that fits your need.
You may find Antutu Benchmark for other Redmi series in the following links:
Antutu Benchmark for Redmi Note Series-Ranking
Please follow and like us:
Pingback: Antutu Benchmark of Xiaomi Mi Series - Ranking - vsark
Pingback: Antutu Benchmark of Redmi Note Series - Ranking - vsark
Pingback: Redmi Note 8 Pro Antutu Score - vsark