iPhone Series | Antutu Benchmark |
---|---|
iphone 12 pro | 576.356 |
iPhone 11 Pro | 459.499 |
iPhone 11 Pro Max | 459.243 |
iPhone 11 | 435.471 |
iPhone XS Max 4GB+256GB | 355.309 |
iPhone XR 3GB+64GB | 345.894 |
iPhone XS | 342.607 |
iPhone X 3GB+64GB | 246.655 |
iPhone 8 Plus 3GB+64GB | 239.518 |
iPhone 8 2GB+64GB | 232.710 |
iPhone 7 Plus 3GB+128GB | 189.643 |
iPhone 7 2GB+32GB | 184.183 |
iPhone SE 2GB+32GB | 153.639 |
iPhone 6s 2GB+64GB | 151.097 |
iPhone 6s Plus 2GB+64GB | 150798 |
iPhone 6 16GB | 79.100 |
iPhone 5s 16GB | 61.495 |
iPhone 5 16GB | 13.608 |
iPhone 4S 32GB | 11.284 |
iPhone 4 16GB | 4.890 |
Antutu Benchmark For Apple iPhone – Ranking we present above might help you decide what iPhone you would buy. But you need to remember that the benchmark shouldn’t be the only determining factor in buying it. There are many factors that you need to consider beforehand. So, you have to be well informed about it, in order to get the iPhone that fits your need.
Please follow and like us:
Pingback: The best Smartphone camera in 2019-Listing - vsark