Phone Series | Antutu Benchmark |
---|---|
Lenovo Z5 Pro GT 6GB 128GB | 371.273 |
Lenovo Z5 Pro 64GB | 166.380 |
Lenovo Z5s 6GB 64GB | 166.232 |
Lenovo Zuk Z2 Pro 6GB 128GB | 165.206 |
Zuk Z2 4GB 64GB | 164.168 |
Lenovo Zuk Edge 4GB 64GB | 160.000 |
Lenovo S5 Pro GT 4GB | 140.000 |
Lenovo Z5 6GB 64GB | 115.000 |
Lenovo S5 Pro 6GB 64GB | 115.000 |
Lenovo K5 Pro 4GB 64GB | 115.000 |
Lenovo K8 Note | 90.000 |
Lenovo Phab 2 Pro Tango | 81.000 |
Lenovo S5 4GB-128GB | 75.421 |
Lenovo K9 3GB 32GB | 75.300 |
Lenovo K8 Plus | 65.548 |
Lenovo Vibe P2 64GB | 59.600 |
Lenovo K5 Note (2018) 3GB 32GB | 57.000 |
Lenovo K5 Note 2GB 16GB | 50.000 |
Lenovo Zuk Z1 64GB | 48.262 |
Lenovo K6 Note 3GB | 44.671 |
Lenovo K6 Power 3GB | 42.500 |
Lenovo Vibe Shot Z90 32GB B20 | 38.052 |
Lenovo K6 32GB | 37.500 |
Lenovo K5 Play 2GB-1GB | 35.537 |
Lenovo A5 16GB CMCC | 35.000 |
Lenovo Phab Plus | 32.123 |
Lenovo A6600 | 31.829 |
Lenovo Phab 2 | 31.000 |
Lenovo Vibe P1 3GB 32GB | 27.667 |
Lenovo K900 | 27.417 |
Lenovo Vibe X2 Pro | 26.593 |
Lenovo Vibe P1m | 19.430 |
Antutu Benchmark of Lenovo Smartphone we rank above might be useful for you to decide what hp Lenovo you would buy. But you need to remember that the benchmark shouldn’t be the only determining factor in buying Lenovo phone. There are many factors that you need to consider beforehand. So, you have to be well informed about it, in order to get the Lenovo that fits your need.
Please follow and like us: