Phone Series | Antutu Benchmark |
---|---|
Mi 10 Pro | 550.851 |
Mi 10 | 483.289 |
Mi 9 6GB Ram | 375.594 |
Mi 8 6GB Ram | 292.912 |
Pocophone F1 6GB 64GB | 257.891 |
Black Shark 8GB 128GB | 254.751 |
Mi Note 10 | 263.334 |
Mi 9 SE | 227.613 |
Mi6 6GB Ram | 292.912 |
Mi8 SE 4GB 64GB | 174.333 |
Mi5s Plus 4GB 64GB | 165.110 |
Mi Note 2 4GB 64GB | 164.904 |
Mi5s 3GB 64GB | 146.988 |
Mi8 Lite Global 64GB | 143.942 |
Xiaomi Mi A3 Global 4GB 64GB | 143.000 |
Mi Note 3 6GB 64GB | 139.313 |
Mi5 3GB 64GB | 136.773 |
Mi A2 4GB 32GB | 134.292 |
Mi 6x 4GB 64GB | 133.086 |
Mi Max 3 Global 4GB 64GB | 118.397 |
Mi Max 3GB 32GB | 97.223 |
Xiaomi Mi5c 3GB 64GB | 91.690 |
Mi Play 4GB 64GB | 86.352 |
Mi Note Pro | 80.998 |
Mi A1 64GB | 78.150 |
Mi Max 2 4GB 64GB | 77.231 |
Mi A2 Lite 3GB 32GB | 76.500 |
Mi4c 2GB 16GB | 67.981 |
Mi Note 16GB | 64.537 |
Mi4 2GB 16GB 4G | 61.493 |
Mi Note Bamboo | 46.714 |
Mi4i 2GB 16GB | 40.322 |
Antutu Benchmark Of Xiaomi Mi Series we rank above based on the Antutu Benchmark scoring. It might help you decide what Xiaomi Mi you should buy. However, the benchmark shouldn’t be the only determining factor in buying. There are several factors that you need to consider beforehand. So, you need to be well informed about it, in order to get a Mi phone that fits your need.
You may find Antutu Benchmark for Redmi series in the following links:
Antutu Benchmark for Redmi Note Series – Ranking
Antutu benchmark of Redmi Series – Ranking
Please follow and like us:
Pingback: Redmi Note 8 Pro Antutu Score - vsark