Antutu Benchmark Of Huawei Phone we list below consist of Antutu Benchmark Score of Huawei P30 Pro, P30 Lite, P30, P20, P20 Lite, Huawei Nova 4 and Nova 4e, Huawei P10, P8, P7, P6, Huawei Smart P, etc.
Huawei Phones | Antutu Benchmark |
---|---|
Huawei P40 Pro | 497.234 |
Huawei P40 | 485.270 |
Huawei Mate 30 Pro | 461.000 438.000 |
Huawei P40 Lite | 328.963 |
Huawei P30 Pro 6GB 128GB L29 | 309.056 |
Huawei P30 6GB 128GB L29 | 309.056 |
Huawei Nova 5T | 303.000 |
Huawei Mate 20 Pro | 272.000 |
Huawei Mate 20 | 268.000 |
Huawei P20 L29 4GB 128GB | 213.000 |
Huawei P20 Pro L29 6GB 128GB | 211.123 |
Huawei nova 4 AL00 | 209.500 |
Huawei P10 AL00 4GB 64GB | 167.391 |
Huawei P10 Plus AL00 64GB | 164.835 |
Huawei nova 3i LX2 | 138.583 |
Huawei P30 Lite LX1M 4GB 128GB | 138.500 |
Huawei P Smart 2019 3GB 64GB LX1 | 138.500 |
Huawei nova 4e AL00 4GB 128GB | 138.500 |
Huawei P20 Lite LX1 64GB | 87.976 |
Huawei P Smart LA1 32GB | 87.615 |
Huawei P10 Lite WAS-LX1A 4GB 32GB | 65.000 |
Huawei Y5 2019 LX1 2GB 16GB | 56.445 |
Huawei P8 GRA-UL00 16GB | 43.029 |
Huawei P8 Max 3GB 32GB | 42.982 |
Huawei P8 Lite UL00 16GB | 35.186 |
Huawei Y5 2018 | 35.000 |
uawei Ascend P7 Dual SIM | 29.625 |
Huawei Ascend Y5 | 17.240 |
Huawei Ascend P6 | 14.106 |
Huawei Ascend P1 LTE | 12.895 |
Huawei Mate 10 | 176.000 |
Huawei Mate 10 Pro | 179.000 |
Huawei P30 is one of the best camera smartphone in 2019, as we list in the following link
The Best Smartphone Camera in 2019
Please follow and like us:
Pingback: Best Waterproof Smartphones in mid of 2019 - vsark