Nokia Android Phones | Antutu Benchmark Scores |
---|---|
Nokia 9 PureView | 258.000 |
Nokia 8 | 212.156 |
Nokia 8 Sirocco Dual SIM | 207.434 |
Nokia 8.1 or Nokia X7 | 173.000 |
Nokia 6.2 | 145.412 |
Nokia X71 | 142.000 |
Nokia 7 Plus CN TA-1041 | 141.701 |
Nokia 7.2 | 141.306 |
Nokia 5.1 Plus | 133.000 |
Nokia 7.1 TA-1100 32GB | 115.000 |
Nokia 6X | 109.000 |
Nokia 6.1 Plus 4GB 32GB | 105.035 |
Nokia X71 | 91.000 |
Nokia 4.2 | 88.701 |
Nokia 7 Plus | 83.564 |
Nokia 4.2 | 79.441 |
Nokia 2.3 | 76.834 |
Nokia 7 4GB 64GB | 71.254 |
Nokia 3.1 Plus | 68.000 |
Nokia 3.2 | 64.324 |
Nokia 2.2 | 65.195 |
Nokia 6 4GB 64GB | 43.889 |
Nokia 5 Dual SIM | 40.000 |
Nokia 1 Plus | 35.000 |
Nokia 3 Dual SIM | 26.500 |
Nokia X | 7.000 |
Nokia C1 | |
Nokia 3.1 C | |
Nokia 3.1 A |
Antutu Scores for Nokia Android Phone series in the list above may help you decide what Nokia phone you would buy. But you need to remember that the Antutu benchmark scores shouldn’t be the only determining factor in buying the smartphone. There are many factors that you need to consider beforehand. So, you have to gather all the info relate to it, in order to get a Nokia phone that fits your need.
Please follow and like us:
Pingback: Antutu Benchmark for Meizu Smartphone-Ranking - vsark