Best Apple IPhone 2019 according to Antutu scores as we listed in the following table.
iPhone Series | Antutu Benchmark |
---|---|
iPhone 12 Pro | 576.356 |
iPhone 11 Pro | 459.499 |
iPhone 11 Pro Max | 459.243 |
iPhone 11 | 435.471 |
iPhone XS Max 4GB+256GB | 355.309 |
iPhone XS | 342.607 |
iPhone XR 3GB+64GB | 345.894 |
iPhone X 3GB+64GB | 246.655 |
iPhone 8 Plus 3GB+64GB | 239.518 |
iPhone 8 2GB+64GB | 232.710 |
iPhone 7 Plus 3GB+128GB | 189.643 |
However, if you want to check out more iPhone Antutu scores, you may follow this link.
Antutu Benchmark of Apple iPhone-Ranking
Please follow and like us: