The Best Huawei Smartphones In 2019 according to its Antutu Benchmark score. Here we list the best 10 of Huawei.
Huawei Phones | Antutu Benchmark |
---|---|
Huawei P40 Pro | 497.234 |
Huawei P40 | 485.270 |
Huawei Mate 30 Pro | 461.000 438.000 |
Huawei P40 Lite | 328.963 |
Huawei P30 Pro 6GB 128GB L29 | 309.056 |
Huawei P30 6GB 128GB L29 | 309.056 |
Huawei Nova 5T | 303.000 |
Huawei P20 L29 4GB 128GB | 213.000 |
Huawei P20 Pro L29 6GB 128GB | 211.123 |
Huawei nova 4 AL00 | 209.500 |
Huawei P10 AL00 4GB 64GB | 167.391 |
Please follow and like us:
Great info. Thanks
I am really glad I have found this info.A good web site with interesting content, that is what I need. You have done a outstanding job!
I’m glad you like it.. Thanks for visiting our site.